Beelite

Our Products

Rimless Down Light Square

LED RANGE -Down light

S.No. PRODUCT CODE OUTER MRP
1 BEERDLS-0108 8 110X53 MM 100X53 MM 823
2 BEERDLS-0112 12 110X53 MM 100X53 MM 901
3 BEERDLS-0118 18 145X58 MM 120X58 MM 1134
4 BEERDLS-0124 24 170X58 MM 140X58 MM 1445

Rimless Down Light Round

LED RANGE -Down light

S.No. PRODUCT CODE OUTER MRP
5 BEERDLR-0108 8 119X53 MM 112X53 MM 802
6 BEERDLR-0112 12 119X53 MM 112X53 MM 880
7 BEERDLR-0118 18 154X58 MM 125X58 MM 1113
8 BEERDLR-0124 24 175X58 MM 150X58 MM 1424

COB Lights Round

LED RANGE -COB light

S.No. PRODUCT CODE OUTER MRP
9 BEECLR-0104 4 68X35 MM 58X35 MM 382
10 BEECLR-0107 7 88X40 MM 70X40 MM 584
11 BEECLR-0112 12 105X45 MM 85X45 MM 848
12 BEECLR-0115 15 105X45 MM 85X45 MM 1189
13 BEECLR-0120 20 120X75 MM 105X75 MM 1499
14 BEECLR-0125 25 120X75 MM 105X75 MM 1810
15 BEECLR-0130 30 145X90 MM 135X90 MM 1966
16 BEECLR-0140 40 160X100 MM 145X100 MM 2432
17 BEECLR-0150 50 160X100 MM 145X100 MM 2822

COB Surface Lights Round

LED RANGE -COB light

S.No. PRODUCT CODE OUTER MRP
18 BEECSLR-0107 7 50DX70H 1006
19 BEECSLR-0112 12 70DX90H 1382
20 BEECSLR-0118 18 90DX100H 1905

Edge Panel Light Round

LED RANGE -Panel light

S.No. PRODUCT CODE WATTAGE OUTER DIMENSION INNER DIMENSION MRP
21 BEEEPLR-0104 4 82X10 MM 70X10 MM 290
22 BEEEPLR-0106 6 110X9.5 MM 95X9.5 MM 445
23 BEEEPLR-0109 9 120X9.5 MM 100X9.5 MM 477
24 BEEEPLR-0112 12 150X 10.5 MM 138X10.5 MM 569
25 BEEEPLR-0115 15 172X 10.5 MM 150X10.5 MM 615
26 BEEEPLR-0118 18 190X10.5 MM 175X10.5 MM 771
27 BEEEPLR-0122 22 220X11.5 MM 200X9.5 MM 802

Edge Panel Light Square

LED RANGE -Panel light

S.No. PRODUCT CODE WATTAGE OUTER DIMENSION INNER DIMENSION MRP
28 BEEEPLS-0104 4 82X82X10 MM 70X70X10 MM 311
29 BEEEPLS-0106 6 110X110X10.5 MM 95X95X10.5 MM 466
30 BEEEPLS-0109 9 120X120X10.5 MM 100X100X10.5 MM 498
31 BEEEPLS-0112 12 150X150X9.5 MM 138X138X9.5 MM 590
32 BEEEPLS-0115 15 172X172X9.5 MM 150X150X9.5 MM 636
33 BEEEPLS-0118 18 190X190X9.5 MM 175X175X9.5 MM 792

Surface Edge Light Round

LED RANGE -Edge light

S.No. PRODUCT CODE OUTER MRP
35 BEESELR-0104 4 80X35 414
36 BEESELR-0109 9 100X32 569
37 BEESELR-0112 12 135X32 647
38 BEESELR-0115 15 155X32 725
39 BEESELR-0122 22 195X32 958

Surface Edge Light Square

LED RANGE -Edge light

S.No. PRODUCT CODE OUTER MRP
40 BEESELS-0104 4 80X80X35 418
41 BEESELS-0109 9 100X100X32 573
42 BEESELS-0112 12 135X135X32 651
43 BEESELS-0115 15 155X155X32 731
44 BEESELS-0122 22 195X195X32 966

Surface Edge Light Square

LED RANGE -Edge light

S.No. PRODUCT CODE OUTER MRP
45 BEETRW1 0
46 BEETRW2 0
47 BEETRB1 0
48 BEETRB2 0

Track Light White

LED Range - Track Light

S.No. PRODUCT CODE OUTER MRP
49 BEETRLW-0110 10 939
50 BEETRLW-0120 20 1409
51 BEETRLW-0130 30 1957

Track Light Black

LED Range - Track Light

S.No. PRODUCT CODE OUTER MRP
52 BEETRLB-0110 10 939
53 BEETRLB-0120 20 1409
54 BEETRLB-0130 30 1957

Strip Lights - Popular

LED RANGE -Strip light

S.No. PRODUCT CODE WATTAGE OUTER DIMENSION INNER DIMENSION MRP
55 BEESPO-01120 12 128
56 BEESPO-01180 18 204
57 BEESPO-01240 24 239

Strip Lights - Premium

LED RANGE -Strip light

S.No. PRODUCT CODE WATTAGE OUTER DIMENSION INNER DIMENSION MRP
58 BEESPR-02120 12 146
59 BEESPR-02180 18 233
60 BEESPR-02240 24 274

Spike Light

LED RANGE -Garden light

S.No. PRODUCT CODE OUTER MRP
61 BEESL-0106 6 75×55 MM 842
62 BEESL-0110 10 75×55 MM 1088
63 BEESL-0115 15 75×55 MM 1415

Wall Light

LED RANGE -Wall light

S.No. PRODUCT CODE OUTER MRP
64 BEEWL-0104 4 95WX70H 599
65 BEEWL-0108 8 150WX70H 844

PANEL Lights

LED RANGE -Panel light

S.No. PRODUCT CODE WATTAGE OUTER DIMENSION INNER DIMENSION MRP
66 BEEPAN-1125 25 300×300 275×275 1359
67 BEEPAN-1236 36 595×295 570×275 1821
68 BEEPAN-2236 36 595×595 570×570 1886
69 BEEPAN-2248 48 595×595 570×570 2050
70 BEEPAN-1460 60 1200×300 1175X275 3740

PANEL Lights-with clips

LED RANGE -Panel light

S.No. PRODUCT CODE WATTAGE OUTER DIMENSION INNER DIMENSION MRP
71 BEEPAN-1125WC 25 300×300 275×275 1443
72 BEEPAN-1236WC 36 595×295 570×275 1905
73 BEEPAN-2236WC 36 595×595 570×570 1970
74 BEEPAN-2248WC 48 595×595 570×570 2134
75 BEEPAN-1460WC 60 1200×300 1175X275 3824

PANEL Lights-Surface

LED RANGE -Panel light

S.No. PRODUCT CODE WATTAGE OUTER DIMENSION INNER DIMENSION MRP
76 BEESPAN-1125 25 300×300 275×275 1751
77 BEESPAN-1236 36 595×295 570×275 2293
78 BEESPAN-2236 36 595×595 570×570 2581
79 BEESPAN-2248 48 595×595 570×570 2743
80 BEESPAN-1460 60 1200×300 1175X275 4576

BONDADA E&E Street Light - Hawk

LED RANGE -Street light

S.No. PRODUCT CODE OUTER MRP
81 BEEST-0224C 24 255X102X52 1084
82 BEEST-0230C 30 255X102X52 1294
83 BEEST-0236C 36 296X120X55 1334
84 BEEST-0250C 50 350X142X55 1676
85 BEEST-0272C 72 394x163x60 2476
86 BEEST-02100C 100 480x192x80 3301
87 BEEST-02120C 120 480x192x80 4303
88 BEEST-02150C 150 575x205x80 4813

Bondada E&E Street Light - Gritty

LED RANGE -Street light

S.No. PRODUCT CODE OUTER MRP
89 BEESTI-0130L 30 350X135X68 2793
90 BEESTI-0140L 40 350X135X68 3161
91 BEESTI-0150L 50 350X135X68 3261
92 BEESTI-0170L 70 385X182X68 5009
93 BEESTI-01100L 100 460X230X80 5689
94 BEESTI-01120L 120 460X230X80 6892
95 BEESTI-01150L 150 521X250X86 8786
96 BEESTI-01200L 200 589X290X86 11676
97 BEESTI-01250L 250 589X290X86 14616

Flood Lights Industrial Back Choke(GRITTY)

LED RANGE -Flood light

S.No. PRODUCT CODE OUTER MRP
98 BEEFLI-01150F 150 425X325X150 11567
99 BEEFLI-01200F 200 455X325X165 14152
100 BEEFLI-01250F 250 455X325X165 19507
101 BEEFLI-01300F 300 596X325X190 19858
102 BEEFLI-01350F 350 596X325X190 25318
103 BEEFLI-01400F 400 665X325X200 27647
104 BEEFLI-01600F 500 730X325X210 33562

Flood Lights Industrial Down Choke (GRITTY)

LED RANGE -Flood light

S.No. PRODUCT CODE OUTER MRP
105 BEEFLI-0230F 30 230X197X50 2335
106 BEEFLI-0250F 50 230X197X50 3142
107 BEEFLI-0270F 70 230X197X50 4337
108 BEEFLI-02100F 100 287X245X50 4964
109 BEEFLI-02120F 120 287X245X50 5443
110 BEEFLI-02150F 150 355X290X56 7211
111 BEEFLI-02200F 200 425X323X60 9948

Flood Lights Industrial Back Choke With Optics(GRITTY)

LED RANGE -Flood light

S.No. PRODUCT CODE OUTER MRP
112 BEEFLI-01150FL 150 425X325X150 11775
113 BEEFLI-01200FL 200 455X325X165 14475
114 BEEFLI-01250FL 250 455X325X165 19923
115 BEEFLI-01300FL 300 596X325X190 20366
116 BEEFLI-01350FL 350 596X325X190 25895
117 BEEFLI-01400FL 400 665X325X200 28293
118 BEEFLI-01600FL 500 730X325X210 34371

Flood Lights Industrial Down Choke With Optics (GRITTY)

LED RANGE -Flood light

S.No. PRODUCT CODE OUTER MRP
119 BEEFLI-0230FL 30 230X197X50 2381
120 BEEFLI-0250FL 50 230X197X50 3234
121 BEEFLI-0270FL 70 230X197X50 4429
122 BEEFLI-02100FL 100 287X245X50 5103
123 BEEFLI-02120FL 120 287X245X50 5628
124 BEEFLI-02150FL 150 355X290X56 7419
125 BEEFLI-02200FL 200 425X323X60 10271

Flood Lights -HAWK

LED RANGE -Flood light

S.No. PRODUCT CODE OUTER MRP
126 BEEFL-0350C 50 215x205x55 1903
127 BEEFL-0370C 70 215x205x55 2785
128 BEEFL-03100C 100 272x244x60 2909
129 BEEFL-03120C 120 272x244x60 3942
130 BEEFL-03150C 150 306x284x60 4853
131 BEEFL-03200C 200 347X326X66 6105
132 BEEFL-03300C 300 375X387X70 8730
133 BEEFL-03400C 400 465X500X70 14309

Flood Lights With Optics (HAWK)

LED RANGE -Flood light

S.No. PRODUCT CODE OUTER MRP
126 BEEFL-0350C 50 215x205x55 1903
127 BEEFL-0370C 70 215x205x55 2785
128 BEEFL-03100C 100 272x244x60 2909
129 BEEFL-03120C 120 272x244x60 3942
130 BEEFL-03150C 150 306x284x60 4853
131 BEEFL-03200C 200 347X326X66 6105
132 BEEFL-03300C 300 375X387X70 8730
133 BEEFL-03400C 400 465X500X70 14309

Well Glass

LED RANGE -Well Glass light

S.No. PRODUCT CODE OUTER MRP
142 BEEWG-0130 30 120HX164D 2281
143 BEEWG-0136 36 120HX164D 2461
144 BEEWG-0145 45 120HX164D 2562
145 BEEWG-0170 70 139HX207D 5065
146 BEEWG-0180 80 5273

Well Glass With Diffuser

LED Range - Well Glass Light

S.No. PRODUCT CODE OUTER MRP
152 BEEWGD-0130 30 165HX161D 2333
153 BEEWGD-0136 36 165HX161D 2503
154 BEEWGD-0145 45 165HX161D 2604
155 BEEWGD-0170 70 190HX207D 5107
156 BEEWGD-0180 80 190HX207D 5273

UFO

LED RANGE -UFO light

S.No. PRODUCT CODE WATTAGE OUTER DIMENSION INNER DIMENSION MRP
157 BEEUFO-0160F 60 185 DIA,100H 4173
158 BEEUFO-0180F 80 226 DIA,120H 4964
159 BEEUFO-01100F 100 320 DIA,130H 5895
160 BEEUFO-01120F 120 320 DIA,130H 6061
161 BEEUFO-01150F 150 320 DIA,130H 8602
162 BEEUFO-01180F 180 370 DIA,145H 10506
163 BEEUFO-01200F 200 370 DIA,145H 10880

UFO With Optics

LED RANGE -UFO light

S.No. PRODUCT CODE OUTER MRP
164 BEEUFO-0280F 80 4740
165 BEEUFO-02100F 100 4977
166 BEEUFO-02120F 120 5758
167 BEEUFO-02150F 150 280DX120H 7648
168 BEEUFO-02200F 200 0

Flameproof Clean Room

LED RANGE -FLP Clean room light

S.No. PRODUCT CODE WATTAGE OUTER DIMENSION INNER DIMENSION MRP
169 BEEFLPCR-1150 50 310X310 285X285 22040
170 BEEFLPCR-1250 50 305X595 280X575 25200
171 BEEFLPCR-22100 100 620X620 480X480 29400

Flameproof Flood Light

LED RANGE -FLP Flood light

S.No. PRODUCT CODE WATTAGE OUTER DIMENSION INNER DIMENSION MRP
172 BEEFLPFL-01100 100 175HX300D 27720

Flameproof Well Glass

LED RANGE -FLP Well Glass light

S.No. PRODUCT CODE WATTAGE OUTER DIMENSION INNER DIMENSION MRP
173 BEEFLPWG-0130 30 375HX280D 7331
174 BEEFLPWG-0140 40 375HX280D 7690
175 BEEFLPWG-0145 45 375HX280D 7816

Flameproof Well Glass

LED RANGE -FLP Flood light

S.No. PRODUCT CODE WATTAGE OUTER DIMENSION INNER DIMENSION MRP
176 BEEFLPWG-0230 30 130HX280D 6882
177 BEEFLPWG-0240 40 130HX280D 7060
178 BEEFLPWG-0250 45 185HX275D 7172

Flameproof Well Glass

LED RANGE -FLP Flood light

S.No. PRODUCT CODE WATTAGE OUTER DIMENSION INNER DIMENSION MRP
179 BEEFLPRL-0115 15 335HX142D 6672

Cleanroom Panel MS Body

LED RANGE -Cleanroom light

S.No. PRODUCT CODE WATTAGE OUTER DIMENSION INNER DIMENSION MRP
180 BEECRPM-1125 25 340×340 295×295 4563
181 BEECRPM-1230 30 640×340 595×295 6548
182 BEECRPM-1236 36 640×340 595×295 7623
183 BEECRPM-2242 42 640×640 595×595 10038
184 BEECRPM-2260 60 640×640 595×595 10462
185 BEECRPM-2270 70 640×640 595×595 11073
186 BEECRPM-22100 100 640×640 595×595 12075

Cleanroom Panel SS Body

LED RANGE -Cleanroom light

S.No. PRODUCT CODE WATTAGE OUTER DIMENSION INNER DIMENSION MRP
187 BEECRPS-1125 25 340×340 295×295 6453
188 BEECRPS-1230 30 640×340 595×295 8438
189 BEECRPS-1236 36 640×340 595×295 8883
190 BEECRPS-2242 42 640×640 595×595 11928
191 BEECRPS-2260 60 640×640 595×595 12352
192 BEECRPS-22700 70 640×640 595×595 12963
193 BEECRPS-22100 100 640×640 595×595 13965

Triproof Light

LED RANGE -Triproof light

S.No. PRODUCT CODE WATTAGE OUTER DIMENSION INNER DIMENSION MRP
1194 BEETRP-0140 40 1200LX57H 4253

Feel Free To Contact Us !