Our Products
RIMLESS DOWNLIGHT SQUARE
SLNO | PRODUCT CODE | WATTAGE | CCT | OUTER DIMENSION | INNER DIMENSION |
1 | BEERDLS1508-XBN2 | 8W | 3K/4K/5.7K/6.5K | 110X53 MM | 100X53 MM |
2 | BEERDLS1512-XBN2 | 12W | 3K/4K/5.7K/6.5K | 110X53 MM | 100X53 MM |
3 | BEERDLS1518-XBN2 | 18W | 3K/4K/5.7K/6.5K | 143X58MM | 120X58MM |
4 | BEERDLS1524-XBN2 | 24W | 3K/4K/5.7K/6.5K | 170X58MM | 140X58MM |
RIMLESS DOWNLIGHT ROUND
SLNO | PRODUCT CODE | WATTAGE | CCT | OUTER DIMENSION | INNER DIMENSION |
1 | BEERDLR1508-XBN2 | 8W | 3K/4K/5.7K/6.5K | 119X53 MM | 112X53 MM |
2 | BEERDLR1512-XBN2 | 12W | 3K/4K/5.7K/6.5K | 119X53 MM | 112X53 MM |
3 | BEERDLR1518-XBN2 | 18W | 3K/4K/5.7K/6.5K | 154X58MM | 125X58MM |
4 | BEERDLR1524-XBN2 | 24W | 3K/4K/5.7K/6.5K | 175X58MM | 150X58MM |
COB LIGHT ROUND
SLNO | PRODUCT CODE | WATTAGE | CCT | OUTER DIMENSION | INNER DIMENSION |
1 | BEECLR1504-XBN2 | 4W | 3K/4K/5.7K/6.5K | 68X35MM | 58X35MM |
2 | BEECLR1507-XBN2 | 7W | 3K/4K/5.7K/6.5K | 88X40MM | 70X40MM |
3 | BEECLR1512-XBN2 | 12W | 3K/4K/5.7K/6.5K | 105X45MM | 85X45MM |
4 | BEECLR1515-XBN2 | 15W | 3K/4K/5.7K/6.5K | 105X45MM | 85X45MM |
5 | BEECLR1520-XBN2 | 20W | 3K/4K/5.7K/6.5K | 120X75MM | 105X75MM |
6 | BEECLR1525-XBN2 | 25W | 3K/4K/5.7K/6.5K | 120X75MM | 105X75MM |
7 | BEECLR1530-XBN2 | 30W | 3K/4K/5.7K/6.5K | 145X90MM | 135X90MM |
8 | BEECLR1540-XBN2 | 40W | 3K/4K/5.7K/6.5K | 160X100MM | 145X100MM |
9 | BEECLR1550-XBN2 | 50W | 3K/4K/5.7K/6.5K | 160X100MM | 145X100MM |
COB SURFACE LIGHT ROUND
SLNO | PRODUCT CODE | WATTAGE | CCT | OUTER DIMENSION | INNER DIMENSION |
1 | BEECSLR0907-XKI2 | 7W | 3K/4K/5.7K/6.5K | 50DX70H | |
2 | BEECSLR0912-XKI2 | 12W | 3K/4K/5.7K/6.5K | 70DX90H | |
3 | BEECSLR0918-XKI2 | 18W | 3K/4K/5.7K/6.5K | 90DX100H | |
EDGE PANEL LIGHT ROUND
SLNO | PRODUCT CODE | WATTAGE | CCT | OUTER DIMENSION | INNER DIMENSION |
1 | BEEEPLR1504-XBN2 | 4W | 3K/4K/5.7K/6.5K | 82X10MM | 70X10MM |
2 | BEEEPLR1506-XBN2 | 6W | 3K/4K/5.7K/6.5K | 110X9.5MM | 95X9.5MM |
3 | BEEEPLR1509-XBN2 | 9W | 3K/4K/5.7K/6.5K | 120X9.5MM | 100X9.5MM |
4 | BEEEPLR1512-XBN2 | 12W | 3K/4K/5.7K/6.5K | 150X10.5MM | 138X10.5MM |
5 | BEEEPLR1515-XBN2 | 15W | 3K/4K/5.7K/6.5K | 170X10.5MM | 150X10.5MM |
6 | BEEEPLR1518-XBN2 | 18W | 3K/4K/5.7K/6.5K | 190X10.5MM | 175X10.5MM |
7 | BEEEPLR1522-XBN2 | 22W | 3K/4K/5.7K/6.5K | 200X10.5MM | 200X10.5MM |
EDGE PANEL LIGHT SQUARE
SLNO | PRODUCT CODE | WATTAGE | CCT | OUTER DIMENSION | INNER DIMENSION |
1 | BEEEPLS1504-XBN2 | 4W | 3K/4K/5.7K/6.5K | 82X82X10MM | 70X70X10MM |
2 | BEEEPLS1506-XBN2 | 6W | 3K/4K/5.7K/6.5K | 110X110X10.5MM | 95X95X10.5MM |
3 | BEEEPLS1509-XBN2 | 9W | 3K/4K/5.7K/6.5K | 120X120X10.5MM | 100X100X10.5MM |
4 | BEEEPLS1512-XBN2 | 12W | 3K/4K/5.7K/6.5K | 150X150X9.5MM | 138X138X9.5MM |
5 | BEEEPLS1515-XBN2 | 15W | 3K/4K/5.7K/6.5K | 172X172X9.5MM | 150X150X9.5MM |
6 | BEEEPLS1518-XBN2 | 18W | 3K/4K/5.7K/6.5K | 190X190X9.5MM | 175X175X9.5MM |
7 | BEEEPLS1522-XBN2 | 22W | 3K/4K/5.7K/6.5K | 220X220 | 200X200 |
SURFACE EDGE LIGHT ROUND
SLNO | PRODUCT CODE | WATTAGE | CCT | OUTER DIMENSION | INNER DIMENSION |
1 | BEESELR1504-XBN2 | 4W | 3K/4K/5.7K/6.5K | 80X35 | |
2 | BEESELR1509-XBN2 | 9W | 3K/4K/5.7K/6.5K | 100X32 | |
3 | BEESELR1512-XBN2 | 12W | 3K/4K/5.7K/6.5K | 135X32 | |
4 | BEESELR1515-XBN2 | 15W | 3K/4K/5.7K/6.5K | 155X32 | |
5 | BEESELR1522-XBN2 | 22W | 3K/4K/5.7K/6.5K | 195X32 | |
SURFACE EDGE LIGHT SQUARE
SLNO | PRODUCT CODE | WATTAGE | CCT | OUTER DIMENSION | INNER DIMENSION |
1 | BEESELS1504-XBN2 | 4W | 3K/4K/5.7K/6.5K | 80X80X35 | |
2 | BEESELS1509-XBN2 | 9W | 3K/4K/5.7K/6.5K | 100X100X32 | |
3 | BEESELS1512-XBN2 | 12W | 3K/4K/5.7K/6.5K | 135X135X32 | |
4 | BEESELS1515-XBN2 | 15W | 3K/4K/5.7K/6.5K | 155X155X32 | |
5 | BEESELS1522-XBN2 | 22W | 3K/4K/5.7K/6.5K | 195X195X32 |
PANEL LIGHT
SLNO | PRODUCT CODE | WATTAGE | CCT | OUTER DIMENSION | INNER DIMENSION |
1 | BEEPL071125-CKXLZ2 | 25W | 3K/4K/5.7K/6.5K | 300X300 | 275X275 |
2 | BEEPL071236-CKXLZ2 | 36W | 3K/4K/5.7K/6.5K | 595X295 | 570X275 |
3 | BEEPL072236-CKXLZ2 | 36W | 3K/4K/5.7K/6.5K | 595X595 | 570X570 |
4 | BEEPL072248-CKXLZ2 | 48W | 3K/4K/5.7K/6.5K | 595X595 | 570X570 |
5 | BEEPL072460-CKXLZ2 | 60W | 3K/4K/5.7K/6.5K | 1200X300 | 1175X275 |
6 | BEEPL072280-CKXLZ2 | 80W | 3K/4K/5.7K/6.5K | 1200X300 | 1175X275 |
PANEL LIGHT SURFACE
SLNO | PRODUCT CODE | WATTAGE | CCT | OUTER DIMENSION | INNER DIMENSION |
1 | BEEPLS2511-CKXVL2 | 25W | 3K/4K/5.7K/6.5K | 300X300 | 275X275 |
2 | BEEPLS3612-CKXVL2 | 36W | 3K/4K/5.7K/6.5K | 595X295 | 570X275 |
3 | BEEPLS3622-CKXVL2 | 36W | 3K/4K/5.7K/6.5K | 595X595 | 570X570 |
4 | BEEPLS4822-CKXVL2 | 48W | 3K/4K/5.7K/6.5K | 595X595 | 570X570 |
5 | BEEPLS6014-CKXVL2 | 60W | 3K/4K/5.7K/6.5K | 1200X300 | 1175X275 |
TRACK FRAME
SLNO | PRODUCT CODE | WATTAGE | CCT | OUTER DIMENSION | INNER DIMENSION |
1 | BEETRW1 | | | | |
2 | BEETRW2 | | | | |
3 | BEETRB1 | | | | |
4 | BEETRB2 | | | |
TRACK LIGHT
SLNO | PRODUCT CODE | WATTAGE | CCT | OUTER DIMENSION | INNER DIMENSION |
1 | BEESTL12 | 12W | 3K/4K/5.7K/6.5K | 5mtr | |
2 | BEESTL18 | 18W | 3K/4K/5.7K/6.5K | 5mtr | |
3 | BEESTL24 | 24W | 3K/4K/5.7K/6.5K | 5mtr | |
STRIP LIGHT
SLNO | PRODUCT CODE | WATTAGE | CCT | OUTER DIMENSION | INNER DIMENSION |
1 | BEESTL12 | 12W | 3K/4K/5.7K/6.5K | 5mtr | |
2 | BEESTL18 | 18W | 3K/4K/5.7K/6.5K | 5mtr | |
3 | BEESTL24 | 24W | 3K/4K/5.7K/6.5K | 5mtr | |
SMPS
SLNO | PRODUCT CODE | WATTAGE | CCT | OUTER DIMENSION | INNER DIMENSION |
1 | BEEBHL1512-XBN2 | 12W | 3K/4K/5.7K/6.5K | 195X122X85 |
BULK HEAD LIGHT
SLNO | PRODUCT CODE | WATTAGE | CCT | OUTER DIMENSION | INNER DIMENSION |
1 | BEEBHL1512-XBN2 | 12W | 3K/4K/5.7K/6.5K | 195X122X85 |
SPIKE LIGHT
SLNO | PRODUCT CODE | WATTAGE | CCT | OUTER DIMENSION | INNER DIMENSION |
1 | BEESPL1506-XBN2 | 6W | 3K/4K/5.7K/6.5K | 75X55MM | |
2 | BEESPL1510-XBN2 | 10W | 3K/4K/5.7K/6.5K | 75X55MM | |
3 | BEESPL1515-XBN2 | 15W | 3K/4K/5.7K/6.5K | 75X55MM | |
WALL LIGHT
SLNO | PRODUCT CODE | WATTAGE | CCT | OUTER DIMENSION | INNER DIMENSION |
1 | BEEWL1504-XBN2 | 4W | 3K/4K/5.7K/6.5K | 95WX70H | |
2 | BEEWL1508-XBN2 | 8W | 3K/4K/5.7K/6.5K | 150WX70H | |
BOLLARD LIGHT
SLNO | PRODUCT CODE | WATTAGE | CCT | OUTER DIMENSION | INNER DIMENSION |
1 | BEEBOL1010-XCE2 | 10W | 3K/4K/5.7K/6.5K | 90X210MM | |
2 | BEEBOL1012-XCE2 | 12W | 3K/4K/5.7K/6.5K | 90X210MM |
BOLLARD LIGHT SQUARE
SLNO | PRODUCT CODE | WATTAGE | CCT | OUTER DIMENSION | INNER DIMENSION |
3 | BEEBOLS1007-XCE2 | 7W | 3K/4K/5.7K/6.5K | 101X250MM | |
4 | BEEBOLS1012-XCE2 | 12W | 3K/4K/5.7K/6.5K | 101X600MM |
GARDEN LIGHT BOLLARD
SLNO | PRODUCT CODE | WATTAGE | CCT | OUTER DIMENSION | INNER DIMENSION |
1 | BEEGBOL1006-XCE2 | 6W | 3K/4K/5.7K/6.5K | 800MM | |
2 | BEEGBOL1009-XCE2 | 9W | 3K/4K/5.7K/6.5K | 80OMM | |
3 | BEEGBOL1012-XCE2 | 12W | 3K/4K/5.7K/6.5K | 800MM |
LED POLE LIGHTS
SLNO | PRODUCT CODE | WATTAGE | CCT | OUTER DIMENSION | INNER DIMENSION |
1 | BEEPOL1020-XCE2 | 20W | 3K/4K/5.7K/6.5K | ø75X600MMH | |
2 | BEEPOL1048-XCE2 | 48W | 3K/4K/5.7K/6.5K | ø75X1200MMH | |
3 | BEEPOL1048-XCE2 | 48W | 3K/4K/5.7K/6.5K | ø75X2400MMH |
LED POST TOP LIGHT
SLNO | PRODUCT CODE | WATTAGE | CCT | OUTER DIMENSION | INNER DIMENSION |
1 | BEEPSL1207-XAI2 | 7W | 3K/4K/5.7K/6.5K |
STREET LIGHT HAWK
SLNO | PRODUCT CODE | WATTAGE | CCT | OUTER DIMENSION | INNER DIMENSION |
1 | BEESL0224-CILSE2 | 24W | 3K/4K/5.7K/6.5K | 102X255X55 | |
2 | BEESL0230-CILSE2 | 30W | 3K/4K/5.7K/6.5K | 108X280X45 | |
3 | BEESL0236-CILSE2 | 36W | 3K/4K/5.7K/6.5K | 123X300X55 | |
4 | BEESL0250-CILSE2 | 50W | 3K/4K/5.7K/6.5K | 142X350X58 | |
5 | BEESL0272-CILYSE2 | 72W | 3K/4K/5.7K/6.5K | 162X395X45 | |
6 | BEESL02100-CILYSE2 | 100W | 3K/4K/5.7K/6.5K | 162X395X45 | |
7 | BEESL02150-CILYSE2 | 150W | 3K/4K/5.7K/6.5K | 192X280X70 | |
8 | BEESL02200-CILYSE2 | 200W | 3K/4K/5.7K/6.5K | 205X575X70 |
STREET LIGHT GRITTY
SLNO | PRODUCT CODE | WATTAGE | CCT | OUTER DIMENSION | INNER DIMENSION |
1 | BEESL0130-CGYSE2 | 30W | 3K/4K/5.7K/6.5K | 270X83X56 | |
2 | BEESL0140-CGYSE2 | 40W | 3K/4K/5.7K/6.5K | 341X106X57 | |
3 | BEESL0150-CGYSE2 | 50W | 3K/4K/5.7K/6.5K | 348X132X58 | |
4 | BEESL0170-FGLYSE2 | 70W | 3K/4K/5.7K/6.5K | 388X188X83 | |
5 | BEESL01100-FGLYSE2 | 100W | 3K/4K/5.7K/6.5K | 388X188X83 | |
6 | BEESL01120-FGLYSE2 | 120W | 3K/4K/5.7K/6.5K | 388X188X83 | |
7 | BEESL01150-FGLYSE2 | 150W | 3K/4K/5.7K/6.5K | 459X230X89 | |
8 | BEESL01200-FGLYSE2 | 200W | 3K/4K/5.7K/6.5K | 521X250X86 | |
9 | BEESL01250-FGLYSE2 | 250W | 3K/4K/5.7K/6.5K | 589X290X86 | |
STREET LIGHT VALIANT
SLNO | PRODUCT CODE | WATTAGE | CCT | OUTER DIMENSION | INNER DIMENSION |
1 | BEESL0318-FILYSE2 | 18W | 3K/4K/5.7K/6.5K | 240X80X68 | |
1 | BEESL0324-FILYSE2 | 24W | 3K/4K/5.7K/6.5K | 240X80X68 | |
2 | BEESL0336-FILYSE2 | 36W | 3K/4K/5.7K/6.5K | 242X95X70 | |
3 | BEESL0372-FILYSE2 | 72W | 3K/4K/5.7K/6.5K | 235X160X95 | |
4 | BEESL0390-FILYSE2 | 90W | 3K/4K/5.7K/6.5K | 325X181X105 | |
5 | BEESL03120-FILYSE2 | 120W | 3K/4K/5.7K/6.5K | 325X181X105 | |
6 | BEESL03150-FILYSE2 | 150W | 3K/4K/5.7K/6.5K | 367X202X110 | |
7 | BEESL03180-FILYSE2 | 180W | 3K/4K/5.7K/6.5K | 367X202X110 |
MODULAR FLOOD LIGHT
SLNO | PRODUCT CODE | WATTAGE | CCT | OUTER DIMENSION | INNER DIMENSION |
1 | BEEMFL06100-FILYLZ1 | 100W | 3K/4K/5.7K/6.5K | 238.5X105.5 | |
2 | BEEMFL06150-FILYLZ1 | 150W | 3K/4K/5.7K/6.5K | 238.5X105.5 | |
3 | BEEMFL06200-FILYLZ1 | 200W | 3K/4K/5.7K/6.5K | 238.5X105.5 | |
4 | BEEMFL06300-FILYLZ1 | 300W | 3K/4K/5.7K/6.5K | 238.5X105.5 | |
5 | BEEMFL06400-FILYLZ1 | 400W | 3K/4K/5.7K/6.5K | 238.5X105.5 |
FLOOD LIGHT - GRITTY
SLNO | PRODUCT CODE | WATTAGE | CCT | OUTER DIMENSION | INNER DIMENSION |
1 | BEEFLG0150-CGYSE2 | 50W | 3K/4K/5.7K/6.5K | 290X240X56 | |
2 | BEEFLG0170-CGYSE2 | 70W | 3K/4K/5.7K/6.5K | 290X240X56 | |
3 | BEEFLG01100-CGYSE2 | 100W | 3K/4K/5.7K/6.5K | 290X240X56 | |
4 | BEEFLG01120-CGYSE2 | 120W | 3K/4K/5.7K/6.5K | 290X240X56 | |
5 | BEEFLG01150-CGYSE2 | 150W | 3K/4K/5.7K/6.5K | 290X240X56 | |
6 | BEEFLG01200-CGYSE2 | 200W | 3K/4K/5.7K/6.5K | 361X296X72 | |
7 | BEEFLG01250-CGYSE2 | 250W | 3K/4K/5.7K/6.5K | 439X340X70 | |
FLOOD LIGHT - GRITTY
SLNO | PRODUCT CODE | WATTAGE | CCT | OUTER DIMENSION | INNER DIMENSION |
1 | BEEFLG0150-FGYSE2 | 50W | 3K/4K/5.7K/6.5K | 290X240X56 | |
2 | BEEFLG0170-FGYSE2 | 70W | 3K/4K/5.7K/6.5K | 290X240X56 | |
3 | BEEFLG01100-FGYSE2 | 100W | 3K/4K/5.7K/6.5K | 290X240X56 | |
4 | BEEFLG01120-FGYSE2 | 120W | 3K/4K/5.7K/6.5K | 290X240X56 | |
5 | BEEFLG01150-FGYSE2 | 150W | 3K/4K/5.7K/6.5K | 290X240X56 | |
6 | BEEFLG01200-FGLYSE2 | 200W | 3K/4K/5.7K/6.5K | 361X296X72 | |
7 | BEEFLG01250-FGLYSE2 | 250W | 3K/4K/5.7K/6.5K | 439X340X70 | |
FLOOD LIGHT - INTEGRA
SLNO | PRODUCT CODE | WATTAGE | CCT | OUTER DIMENSION | INNER DIMENSION |
1 | BEEFL0530-CILGN2 | 30W | 3K/4K/5.7K/6.5K | 163X120X24 | |
2 | BEEFL0550-CILGN2 | 50W | 3K/4K/5.7K/6.5K | 186X140X34 | |
3 | BEEFL05100-CILGN2 | 100W | 3K/4K/5.7K/6.5K | 290X224X34 | |
4 | BEEFL05150-CILGN2 | 150W | 3K/4K/5.7K/6.5K | 340X250X34 | |
5 | BEEFLO5200-CILGN2 | 200W | 3K/4K/5.7K/6.5K | 370X280X34 | |
6 | BEEFL05250-CILGN2 | 250W | 3K/4K/5.7K/6.5K | 370X280X34 | |
7 | BEEFL05300-CILGN2 | 300W | 3K/4K/5.7K/6.5K | 395X310X34 |
FLOOD LIGHT- HAWK
SLNO | PRODUCT CODE | WATTAGE | CCT | OUTER DIMENSION | INNER DIMENSION |
1 | BEEFL0250-CGLYSE2 | 50W | 3K/4K/5.7K/6.5K | 200X215X50 | |
2 | BEEFL02100-CGLYSE2 | 100W | 3K/4K/5.7K/6.5K | 235X260X50 | |
3 | BEEFL02150-FGLYSE2 | 150W | 3K/4K/5.7K/6.5K | 275X290X58 | |
4 | BEEFL02200-FGLYSE2 | 200W | 3K/4K/5.7K/6.5K | 320X320X60 |
WELL GLASS - DESSERT CLEAR
SLNO | PRODUCT CODE | WATTAGE | CCT | OUTER DIMENSION | INNER DIMENSION |
1 | BEEWG0435-CLDCYSE2 | 35W | 3K/4K/5.7K/6.5K | Ø132×116 | |
2 | BEEWG0440-CDCYSE2 | 40W | 3K/4K/5.7K/6.5K | Ø132×116 | |
3 | BEEWG0445-CDCYSE2 | 45W | 3K/4K/5.7K/6.5K | Ø132×116 |
WELL GLASS- DESSERT MILKY DIFFUSED
SLNO | PRODUCT CODE | WATTAGE | CCT | OUTER DIMENSION | INNER DIMENSION |
1 | BEEWG0435-CDMIYSE2 | 35W | 3K/4K/5.7K/6.5K | Ø132×116 | |
2 | BEEWG0440-CDMIYSE2 | 40W | 3K/4K/5.7K/6.5K | Ø132×116 | |
3 | BEEWG0445-CDMIYSE2 | 45W | 3K/4K/5.7K/6.5K | Ø132×116 |
WELL GLASS -INDUSTRIAL
SLNO | PRODUCT CODE | WATTAGE | CCT | OUTER DIMENSION | INNER DIMENSION |
1 | BEEWGI0150-CLCRYSE2 | 50W | 3K/4K/5.7K/6.5K | Ø138×130 | |
2 | BEEWGI0160-CLCRYSE2 | 60W | 3K/4K/5.7K/6.5K | Ø161×145 |
UFO HIGH BAY -SPIRA
SLNO | PRODUCT CODE | WATTAGE | CCT | OUTER DIMENSION | INNER DIMENSION |
1 | BEEUFO0160-CLYSE2 | 60W | 3K/4K/5.7K/6.5K | Ø244×135 | |
2 | BEEUFO0180-CLYSE2 | 80W | 3K/4K/5.7K/6.5K | Ø244×135 | |
3 | BEEUFO01100-CLYSE2 | 100W | 3K/4K/5.7K/6.5K | Ø244×135 | |
4 | BEEUFO01150-CLYSE2 | 150W | 3K/4K/5.7K/6.5K | Ø276×130 | |
5 | BEEUFO01200-CLYSE2 | 200W | 3K/4K/5.7K/6.5K | Ø318×229 | |
6 | BEEUFO01250-CLYSE2 | 250W | 3K/4K/5.7K/6.5K | Ø360×140 |
UFO HIGH BAY -SPIRA
SLNO | PRODUCT CODE | WATTAGE | CCT | OUTER DIMENSION | INNER DIMENSION |
1 | BEEUFO0160-FLYSE2 | 60W | 3K/4K/5.7K/6.5K | Ø244×135 | |
2 | BEEUFO0180-FLYSE2 | 80W | 3K/4K/5.7K/6.5K | Ø244×135 | |
3 | BEEUFO01100-FLYSE2 | 100W | 3K/4K/5.7K/6.5K | Ø244×135 | |
4 | BEEUFO01150-FLYSE2 | 150W | 3K/4K/5.7K/6.5K | Ø276×130 | |
5 | BEEUFO01200-FLYSE2 | 200W | 3K/4K/5.7K/6.5K | Ø318×229 | |
6 | BEEUFO01250-FLYSE2 | 250W | 3K/4K/5.7K/6.5K | Ø360×140 |
FLAME PROOF CLEAN ROOM LIGHT
SLNO | PRODUCT CODE | WATTAGE | CCT | OUTER DIMENSION | INNER DIMENSION |
1 | BEEFPCRL0830-FYSE2 | 30W | 3K/4K/5.7K/6.5K | 390X220X65MM | 352X186X45MM |
2 | BEEFLCRL0850-FYSE2 | 50W | 3K/4K/5.7K/6.5K | 390X220X65MM | 352X186X45MM |
FLAME PROOF FLOOD LIGHT
SLNO | PRODUCT CODE | WATTAGE | CCT | OUTER DIMENSION | INNER DIMENSION |
1 | BEEFPFL0830-FYSE2 | 30W | 3K/4K/5.7K/6.5K | ||
2 | BEEFPFL0840-FYSE2 | 40W | 3K/4K/5.7K/6.5K | ||
3 | BEEFPFL0850-FYSE2 | 50W | 3K/4K/5.7K/6.5K | ||
4 | BEEFPFL0860-FYSE2 | 60W | 3K/4K/5.7K/6.5K | ||
5 | BEEFPFL0880-FYSE2 | 80W | 3K/4K/5.7K/6.5K | ||
6 | BEEFPFL08100-FYSE2 | 100W | 3K/4K/5.7K/6.5K | ||
7 | BEEFPFL08150-FYSE2 | 150W | 3K/4K/5.7K/6.5K |
FLAME PROOF WELL GLASS
SLNO | PRODUCT CODE | WATTAGE | CCT | OUTER DIMENSION | INNER DIMENSION |
1 | BEEBOCR141125-CSE2 | 25W | 3K/4K/5.7K/6.5K | 345X345 | |
2 | BEEBOCR141240-CSE2 | 40W | 3K/4K/5.7K/6.5K | 655X355 | |
3 | BEEBOCR142240-CSE2 | 40W | 3K/4K/5.7K/6.5K | 645X645 | |
4 | BEEBOCR142260-CSE2 | 60W | 3K/4K/5.7K/6.5K | 645X645 | |
5 | BEEBOCR1422100-CSE2 | 100W | 3K/4K/5.7K/6.5K | 645X645 |
CLEAN ROOM PANEL LIGHT BOTTOM OPENING
SLNO | PRODUCT CODE | WATTAGE | CCT | OUTER DIMENSION | INNER DIMENSION |
1 | BEEBOCR141125-CSE2 | 25W | 3K/4K/5.7K/6.5K | 345X345 | |
2 | BEEBOCR141240-CSE2 | 40W | 3K/4K/5.7K/6.5K | 655X355 | |
3 | BEEBOCR142240-CSE2 | 40W | 3K/4K/5.7K/6.5K | 645X645 | |
4 | BEEBOCR142260-CSE2 | 60W | 3K/4K/5.7K/6.5K | 645X645 | |
5 | BEEBOCR1422100-CSE2 | 100W | 3K/4K/5.7K/6.5K | 645X645 |
CLEAN ROOM PANEL LIGHT TOP OPENING
SLNO | PRODUCT CODE | WATTAGE | CCT | OUTER DIMENSION | INNER DIMENSION |
1 | BEETOCR141125-CSE2 | 25W | 3K/4K/5.7K/6.5K | 345X345 | |
2 | BEETOCR141240-CSE2 | 40W | 3K/4K/5.7K/6.5K | 655X355 | |
3 | BEETOCR142240-CSE2 | 40W | 3K/4K/5.7K/6.5K | 645X645 | |
4 | BEETOCR142260-CSE2 | 60W | 3K/4K/5.7K/6.5K | 645X645 | |
5 | BEETOCR1422100-CSE2 | 100W | 3K/4K/5.7K/6.5K | 645X645 |
CLEAN ROOM PANEL SURFACE MOUNTED
SLNO | PRODUCT CODE | WATTAGE | CCT | OUTER DIMENSION | INNER DIMENSION |
1 | BEESMCR142240-CSE2 | 40W | 3K/4K/5.7K/6.5K | ||
2 | BEESMCR142260-CSE2 | 60W | 3K/4K/5.7K/6.5K | ||
3 | BEESMCR1422100-CSE2 | 100W | 3K/4K/5.7K/6.5K |